Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,510 | 41,352 | 253,535 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 5,051 | 87% | 36,361 | 88% | 223,922 |
| Translated | 91% | 5,053 | 87% | 36,361 | 88% | 223,922 |
| Needs editing | 5% | 286 | 9% | 3,777 | 9% | 23,247 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 577 | 16% | 6,975 | 17% | 43,286 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 171 | 2% | 1,214 | 2% | 6,366 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
| No matching activity found. |