Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,962 | 23,453 | 141,951 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 3,517 | 81% | 19,021 | 81% | 115,836 |
| Translated | 88% | 3,519 | 81% | 19,021 | 81% | 115,836 |
| Needs editing | 7% | 282 | 14% | 3,353 | 14% | 20,526 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 400 | 7% | 1,726 | 8% | 11,509 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 161 | 4% | 1,079 | 3% | 5,589 |
Quick numbers
and previous 30 days
Trends of last 30 days
−78%
Hosted words
+100%
−44%
Hosted strings
+100%
−3%
Translated
+91%
—
Contributors
+100%
| No matching activity found. |